2G Pocket Internet
| Amount | Validity | Description |
|---|---|---|
| 17 | 3 Days | 100 MB 2G Data |
| 67 | 2 Days | 500 MB 3G & 2G Data |
| 98 | 14 Days | 500MB |
| 101 | 3 Days | 1 GB 3G & 2G Data |
| 148 | 28 Days | 1GB Data |
| 255 | 28 Days | 1.25GB |
3G Pocket Internet
| Amount | Validity | Description |
|---|---|---|
| 8 | 1 Day | 25 MB 3G & 2G Data |
| 29 | 3 Days | 100 MB 3G & 2G Data |
| 43 | 7 Days | 150 MB 3G & 2G Data |
| 128 | 14 Days | 650 MB 2G/3G Data |
| 193 | 28 Days | 1 GB |
| 198 | 28 Days | 1 GB 2G/3G Data |
| 393 | 28 Days | Unlimited (2.5 GB FUP) |
| 399 | 28 Days | Unlimited (2GB FUP) |
| 693 | 28 Days | Unlimited (6 GB FUP) |
| 697 | 28 Days | Unlimited (5GB FUP) |
| 993 | 28 Days | Unlimited (10 GB FUP) |
| 997 | 28 Days | Unlimited Data (10GB Highspeed). Thereafter Speed Throttled to 64 kbps |
| 1397 | 28 Days | Unlimited Data (15GB Highspeed). Thereafter Speed Throttled to 64 kbps |
One Nation One Rate Plans
| Amount | Validity | Description |
|---|---|---|
| 49 | 28 Days | Free Incoming calls on Roaming Aircel network. 1p/sec to Local/National Calls (Home Network &Roaming on Aircel Network). Re1/SMS Local/ National SMS Charges (Home / Roam Network). Data charges while Roaming as per home network. |
Rate Cutters
| Amount | Validity | Description |
|---|---|---|
| 27 | 28 Days | STD mobiles @ 35p/min |
| 57 | 21 Days | Local A2A 20p, Local A2M 40p |
| 64 | 28 Days | Local All Mobile Calls @ 35p/Min |
| 78 | 28 Days | Local A2A 20p, Local A2M 40p |
| 79 | 15 Days | Local A2A 10p/min |
| 85 | 28 Days | Local All Mobile Calls @ 30p/min |
| 97 | 21 Days | Local A2A 10p/min |
| 99 | 21 Days | Aircel to Aircel Local 10p/Min & Aircel to Aircel STD 30 P/Min |
| 115 | 28 Days | Local A2A 10p/min |
| 121 | 28 Days | Local A2A 15p, Local A2M 35p |
| 125 | 56 Days | Local A2A 20p, Local A2M 40p |
| 147 | 28 Days | Local A2A 10p, Local A2M 30p |
| 165 | 84 Days | Local All Mobile Calls @ 35p/Min |
| 178 | 84 Days | Local A2A 20p, Local A2M 40p |
| 215 | 84 Days | Local All Mobile Calls @ 30p/min |
| 222 | 56 Days | Aircel to Aircel Local 10p/Min & Aircel to Aircel STD 30 P/Min |
| 235 | 56 Days | Local A2A 10p/min |
| 294 | 84 Days | Local A2A 10p/min |
| 325 | 84 Days | Local A2A 15p, Local A2M 35p |
| 374 | 84 Days | Local A2A 10p, Local A2M 30p |
Top-Ups & Special Recharges
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.9 Talktime | |
| 50 | 41.5 Talktime | |
| 68 | 68 Full Talktime + 5 A-A mins (validity 1 Day) | |
| 103 | 103 Full Talktime + 103 MB Data + 103 Local & STD SMS. Data & SMS Validity 30days | |
| 108 | 115 Extra Talktime + 20 A-A mins (validity 2 Days) & 50 A-A SMS (Validity - 30 Days) | |
| 120 | 120 Full Talktime | |
| 135 | 165 165 TT (All Calls at 2p/sec, valid for 30 Days). {Subscribers using Rate Cutters cannot recharge this denomination} | |
| 146 | 146 Full Talktime + 146 MB Data + 146 Local & STD SMS. Data & SMS Validity 30days | |
| 164 | 164 Full Talktime | |
| 200 | 200 Full Talktime | |
| 204 | 104 Rs 104 Talktime + 1 GB Data + 104 Local & STD SMS. Data & SMS Validity 30 Days | |
| 253 | 253 Full Talktime + 253 MB Data + 253 Local & STD SMS. Data & SMS Validity 30 Days | |
| 258 | 280 Extra Talktime + 20 A-A mins (validity 2 Days) | |
| 283 | 153 Rs 153 Talktime + 2 GB Data + 283 Local & STD SMS. Data & SMS Validity 30 Days | |
| 358 | 390 Extra Talktime + 20 A-A mins (validity 2 Days) | |
| 453 | 353 Rs 353 Talktime + 3 GB Data + 399 Local & STD SMS. Data & SMS Validity 60 Days | |
| 458 | 500 Extra Talktime + 20 A-A mins (validity 2 Days) | |
| 500 | 500 Full Talktime | |
| 508 | 558 Extra Talktime + 20 A-A mins (validity 2 Days) | |
| 786 | Assured Talktime Rs 800 in Main Account + Customers may get Extra Talkting Upto Rs 1400 in Main Account + Discounted ISD tariff for FREE. Singapore @ 1.5p/Sec, Malaysia @ 3p/Sec, UAE @ 15p/Sec, Saudi Arabia @ 12p/Sec, Kuwait @ 12p/Sec, Qatar 16p/Sec, Bahrain @ 10p/Sec .Valid 28Days | |
| 1000 | 1000 Full Talktime |
SMS Packs
| Amount | Validity | Description |
|---|---|---|
| 6 | 2 Days | 100 Local / National |
| 19 | 28 Days | 750 Free Local SMS. First SMS of day charged at 50p |
| 33 | 28 Days | 100 Free SMS /day. First SMS of day charged @0.50p. Nat SMS limit of 20 sms /day |
| 44 | 28 Days | 100 Free SMS /day. No First SMS charging. Nat SMS limit of 20 sms /day |
ISD Packs
| Amount | Validity | Description |
|---|---|---|
| 18 | Validity - 28 Days | Rs./min = Saudi Arabia(F): 6.99/min (M) 6.99/min, Kuwait:6.99/min, UAE: 8.00/min, Singapore: 1.20/min, Sri Lanka: 6.99/min, Malaysia: 2.20/min, USA/Canada/UK (F): 1.00/min, Bangladesh: 2.20/min, Nepal: 6.99, Pakistan: 6.99/min, China : 1.99/min, South korea: 3.49/min |