Special Tariff Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
22 | 0 | 28 Days | South STD calls(Kerala, karnataka, Andhra pradesh) at 35p/min |
23 | 0 | 90 Days | All Local & STD mobile calls @ 60p/min, Local and STD landline calls at 90p/min |
24 | 0 | 90 Days | All Local & STD mobile calls @ 1.2p/sec, Local and STD landline calls at 1.5p/sec |
26 | 0 | 28 Days | Free 260 mins of calls to Vodafone mobile phones between 10pm & 8am |
28 | 0 | 28 Days | All STD calls@35p/min |
29 | 0 | 28 Days | Local vodafone calls @ 30p/min |
34 | 0 | 7 Days | Free Incoming calls, Outgoing calls @1.5 p/sec, Validity for 7 days (In Home & Roam) |
39 | 0 | 28 Days | All STD calls @ 35p/min |
42 | 0 | 28 Days | Local Mobiles @ 40p/min |
51 | 0 | 28 Days | Free 510 mins of calls to max 5 Vodafone numbers (Friends & Family) |
59 | 0 | 28 Days | Local vodafone calls @ 20p/min |
69 | 0 | 28 Days | Local Mobile calls @ 35P/Min |
74 | 0 | 12 Weeks | Local vodafone calls @ 30p/min |
84 | 0 | 84 Days | All STD call @ 35P/Min |
88 | 0 | 28 Days | Local mobile calls @ 30p/min, STD Mobile calls @ 35p/min, Landlines @ 90p/min |
89 | 0 | 28 Days | All local mobile calls @30P/Min |
97 | 0 | 28 Days | Local Vodafone to Vodafone calls @15P/Min |
105 | 0 | 12 Weeks | All STD calls @ 35ps/min |
119 | 0 | 28 Days | All Local Vodafone calls @10P/Min |
125 | 0 | 28 Days | Local Vodafone to Vodafone calls @15P/Min & local Vodafone to other networks calls @ 35P/Min. |
147 | 0 | 12 Weeks | Local vodafone calls @ 20p/min |
149 | 0 | 28 Days | All Local Vodafone calls @10P/Min & Other local mobile calls @30P/Minutess of local Vodafone-Vodafone calls from 10pm-8am. |
169 | 0 | 12 Weeks | Local Mobile calls @ 35P/Min |
197 | 0 | 28 Days | Get 400 local & STD mobile minutes |
215 | 0 | 84 Days | Local Mobile calls @ 30P/Min |
224 | 0 | 90 Days | Local vodafone calls @ 15p/min |
235 | 0 | 12 Weeks | Local Vodafone to Vodafone calls @15P/Min |
325 | 0 | 12 Weeks | Local Vodafone to Vodafone calls @15P/Min & local Vodafone to other networks calls @ 35P/Min. |
375 | 0 | 84 Days | Local Vodafone to Vodafone calls @10P/Min & local Vodafone to other networks calls @ 30P/Min |
Internet Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
17 | 0 | 3 Days | 100 MB 2G data browsing |
25 | 0 | 5 Days | Enjoy 125 MB free mobile internet |
45 | 0 | 7 Days | Enjoy 150 MB Free 3G Internet usage on your Mobile or PC. Post Free usage 4P/10KB on Vodafone Live & 4P/10KB on Vodafone Mobile Connect |
49 | 0 | 7 Days | Enjoy250 MB free mobile internet |
98 | 0 | 14 Days | Enjoy 500 MB free mobile internet |
102 | 0 | 14 Days | 400 MB 3G data browsing - Mobile Internet |
124 | 0 | 21 Days | Enjoy 650 MB mobile internet for 21 Days |
148 | 0 | 28 Days | Enjoy 1GB 2G free mobile internet |
195 | 0 | 28 Days | Enjoy 1GB 3G free mobile internet |
199 | 0 | 28 Days | Enjoy unlimted mobile internet (2GB (2G) Fair usage policy) |
249 | 0 | 28 Days | Enjoy 1.25 GB Free 3G Internet usage on your Mobile or PC. Post Free usage 4P/10KB on Vodafone Live & 4P/10KB on Vodafone Mobile Connect |
376 | 0 | 28 Days | Enjoy 2 GB Free 3G Internet usage on your Mobile or PC. Post Free usage 4P/10KB on Vodafone Live & 4P/10KB on Vodafone Mobile Connect |
449 | 0 | 28 Days | Enjoy 2.5 GB Free 3G Internet usage on your Mobile or PC. Post Free usage 4P/10KB on Vodafone Live & 4P/10KB on Vodafone Mobile Connect |
651 | 0 | 28 Days | Unlimited Mobile Internet .Fair usage of 4 GB @ 3G speeds apply. (post 4 GB@3G usage, Maximum speed will be reduced to 64 kbps) |
851 | 0 | 28 Days | Unlimited Mobile Internet .Fair usage of 6GB @ 3G speeds apply. (post 6 GB@3G usage, Maximum speed will be reduced to 64 kbps) |
SMS Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
27 | 0 | 28 Days | Free 100 local SMS/day.1st SMS of the day charged at 50P/sms |
38 | 0 | 28 Days | Free 100 Local & National SMS/day. 1st SMS of the day charged at 50P/sms |
47 | 0 | 28 Days | Daily 75 Local SMS + 25 National SMS |
66 | 66 | 7 Days | National SMS at Re 1 for 7 days |
111 | 111 | 14 Days | National SMS at Re 1 for 14 days |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
10 | 7 | Unlimited | Talktime |
20 | 15.8 | Unlimited | Talktime |
30 | 23.7 | Unlimited | Talktime |
50 | 41.5 | Unlimited | Talktime |
60 | 50 | 0 | Rs. 50.4 Talktime (Customer can also get extra taktime ranging from Rs.9.6 to 49.6) |
100 | 86 | Unlimited | Talktime |
110 | 94.9 | Unlimited | Talktime |
150 | 145 | Unlimited | Full Talktime |
200 | 195 | Unlimited | Full Talktime |
230 | 230 | Unlimited | Full Talktime |
250 | 222.5 | Unlimited | Talktime |
350 | 350 | Unlimited | Full Talktime |
450 | 450 | Unlimited | Full Talktime |
500 | 500 | Unlimited | Talktime |
1000 | 1000 | Unlimited | Talktime |
Combo Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
222 | 222 | 30 Days | 222 Local Vodafone SMS and 222 Talktime in secondary balance is valid for 30 days |
236 | 110 | Unlimited | 500 MB 3G data browsing.Talktime:unlimited Validity + Data-30 Days Validity |
333 | 333 | 45 Days | 333 Local Vodafone SMS and 333 Talktime in secondary balance is valid for 45 days |
502 | 0 | 30 Days | 500 Local/STD mins, 500 Local/National SMS, 500MB 3G data browsing |
Roaming Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
76 | 0 | 30 Days | Incoming Free and Outgoing Calls @ 1.5p/sec. Validity 30 Day (While on National Roaming in Vodafone Network) |
351 | 351 | Unlimited | National Roaming Full Talktime + 10 Local Vodafone night minutes free, valid for 10 days |
501 | 501 | Unlimited | National Roaming Full Talktime + 10 Local Vodafone night minutes free, valid for 10 days |
1001 | 1001 | Unlimited | National Roaming Full Talktime + 10 Local Vodafone night minutes free, valid for 10 days, only in Tamilnadu |
ISD Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
18 | 0 | 28 Days | Gulf Mobile calls@12p/sec (applicable for calls to UAE, Saudi Arabia, Kuwait, Qatar, Bahrain & Yemen) |
31 | 0 | 28 Days | Bangladesh Calls @ Rs.1.8/Min, China Calls @ Rs.4/min, Nepal Calls @ Rs.7/Min |
37 | 0 | 28 Days | Enjoy UAE & Saudi Arabia calls@Rs 6.25/min, USA & Canada calls @ Rs 1.5/min, Singapore & Malaysia @Rs 3/min, Srilanka @ Rs 5.5/min for 28 days |
91 | 0 | 28 Days | 30 FREE ISD minutes to S.E Asia (excl Phillipines) |