Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 55 | 2 Days | Talktime of Rs.60, Talktime validity:7 days and 5 Local SMS, validity of SMS: 2 days |
| 75 | 2 Days | Talktime of Rs.63.75 and 5 Local SMS, validity of SMS: 2 days |
| 85 | Full Talktime of Rs.85 & 5 Local SMS free with a validity of 2 days | |
| 95 | 10 Days | FTT of Rs 95 & All Local/STD calls @ 35p/min. Both Talktime & Tariff has a validity of 10 days |
| 295 | 28 Days | FTT of Rs 295 & All Local/STD calls @ 30p/min. Both Talktime & Tariff has a validity of 28 days |
Data Pack
| Amount | Validity | Description |
|---|---|---|
| 49 | 14 Days | 500 MB Mobile Data. |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 110 | 110.00 Talktime | |
| 150 | 150.00 Talktime | |
| 200 | 200.00 Talktime | |
| 300 | 300.00 Talktime | |
| 400 | 400.00 Talktime | |
| 500 | 500.00 Talktime |
ISD Pack
| Amount | Validity | Description |
|---|---|---|
| 18 | 28 Days | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 41 | 14 Days | 100 All STD minutes |
| 48 | 28 Days | 500 Local Reliance minutes (250 Local Reliance minutes & 250 Local Reliance night minutes) Night Timing:11pm to 6.00 am |
| 201 | 28 Days | 800 All Local minutes to any network |
Night Pack
| Amount | Validity | Description |
|---|---|---|
| 29 | 15 Days | Local Reliance to Reliance calls free from 11pm to 6am for 15 days |
| 69 | 7 Days | All India Reliance to Reliance calls Free from 11pm to 6am for 7 days. Free calls capped at 3,00,000 secs. |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 50 | 41.50 Talktime | |
| 100 | 86.00 Talktime | |
| 120 | 103.80 Talktime | |
| 1000 | 887.00 Talktime |
Roaming Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 67 | 15 Days | 110 National Roaming Minutes |
Roaming Plan Voucher
| Amount | Validity | Description |
|---|---|---|
| 194 | 180 Days | Incoming calls free while roaming, All outgoing calls @1.5p/sec anywhere in India. |
Roaming STV
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming calls free while roaming, All outgoing calls @1.5p/sec anywhere in India. Available thru SMS activation only. SMS ACT ROAM to 53739 to activate. |
| 77 | 28 Days | Incoming calls free while roaming, All outgoing calls @1.5p/sec anywhere in India. |
SMS Pack
| Amount | Validity | Description |
|---|---|---|
| 15 | 30 Days | Local Reliance CDMA to Reliance CDMA @5p and other @15p |
| 19 | 15 Days | 200 FREE Local + National SMS - (Max 100 SMS/day) |
| 33 | 30 Days | 400 SMS (Local + National) |
| 39 | 30 Days | 500 SMS (Local + National) |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 29 | 7 Days | Local Reliance to Reliance calls free from 11pm to 6am |
| 35 | 28 Days | All Local mobile calls at 30p/min |
| 46 | 60 Days | Local R2R mobile calls @5p/60 sec; Local calls to other mobiles @5p/10 sec; STD mobiles @5p/7 sec; Local/STD SMS @50p/SMS; 100MB 2G data free per month; FTT on all Top-Ups of Rs.50 & above. |
| 47 | 30 Days | All Local/STD Calls in Home and Roam Location @40p/min. Incoming Roaming is free. |
| 74 | 90 Days | LON mobile @10p/min + LOF mobile 30p/min + STD mobile 75p/min + FTT on Rs 50 & above Topup and 100 MB data for 1st month |
| 92 | 90 Days | All mobile calls @1.2p/2 sec and Landline @1.5p/sec |
STD Pack
| Amount | Validity | Description |
|---|---|---|
| 34 | 28 Days | All mobile STD calls at 30paise/min |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 97 | 28 Days | Unlimited LON |
| 199 | 28 Days | Unlimited LON + Rs 111 Talktime in Promo Bucket |
| 299 | 28 Days | Unlimited Local Reliance to Reliance calls + 1000 mins Local calls to Other mobiles |
| 499 | 28 Days | Unlimited Local & STD Reliance to Reliance calls + 1000 mins Local calls to Other mobiles |
| 799 | 28 Days | Unlimited Local & STD Reliance to Reliance calls + 2000 mins to Other Local/STD mobiles |