இரண்டு தூக்கணாங்குருவிகள் ஒரு கூடு கட்டி, அதில் வசித்து வந்தன. ஒருநாள், இரை தேட அவை இரண்டும் வெளியே போயிருந்த சமயத்தில், ஒரு சிட்டுக்குருவி பறந்து வந்து தூக்கணாங்குருவியின் கூட்டுக்குள் நுழைந்துகொண்டது. சிறிது நேரத்துக்கெல்லாம் ஒரு தூக்கணாங்குருவி பறந்து வந்தது. கூட்டுக்குள் தலையை நுழைத்தது. கூட்டுக்குள் சிட்டுக்குருவி இருப்பதைப் பார்த்துவிட்டு, "குருவி அக்கா. எங்கள் வீட்டில் நுழைந்து எனக்கு இடமில்லாமல் பண்ணிவிட்டாயே. தயவுசெய்து வெளியே போய்விடு" என்று கெஞ்சிக் கேட்டுக்கொண்டது. "போடி போ. உன்னால் முடிந்ததை பார்த்துக் கொள். இனிமேல் இது என் வீடு. நான் இதை விட்டுப் போகமாட்டேன்" என்று குருவி மறுத்து விட்டது. தூக்கணாங்குருவி அங்கிருந்து வருத்தத்துடனும், யோசனையுடனும் பறந்து போனது. சிட்டுக்குருவி, கூட்டில் ஹாயாக உட்கார்ந்து "அப்படிப்போடு...........அப்படிப்போடு" என்று ஜாலியாகக் பாடிக் கொண்டிருந்தது. திடீரென்று தூக்கணாங்குருவிகளின் கூட்டம் பறந்து வந்தது. ஒவ்வொன்றும் ஈரமண்னை அலகில் கொத்தி வந்து, கூட்டின் வாசலைக் கொஞ்சம் கொஞ்சமாக அடைத்து பூசின. கூட்டின் வாசல் குறுகிக் கொண்டே போனது. முதலில் சிட்டு க்குருவியின் கழுத்து, அப்புறம் தலைமட்டும், கடைசியாக அலகு என்று தெரிந்துகொண்டே வந்து, கடைசியில் ஒன்றுமே தெரியவில்லை. தூக்கணாங்குருவிகள், சிட்டுக்குருவியை கூட்டுக்குள் வைத்து ஒரேயடியாக அடைத்துப் பூசிவிட்டுப் பறந்து போயின. அடுத்தவர் பொருளுக்கு ஆசைப்பட்டால் இதுதான் கதி என்று தாமதமாக உணர்ந்த சிட்டுக்குருவி, அந்தக் கூட்டுக்குள்ளேயே மூச்சடைத்து இறந்துபோனது.
அடுத்தவர் பொருளுக்கு ஆசைப்பட்டால்...
இரண்டு தூக்கணாங்குருவிகள் ஒரு கூடு கட்டி, அதில் வசித்து வந்தன. ஒருநாள், இரை தேட அவை இரண்டும் வெளியே போயிருந்த சமயத்தில், ஒரு சிட்டுக்குருவி பறந்து வந்து தூக்கணாங்குருவியின் கூட்டுக்குள் நுழைந்துகொண்டது. சிறிது நேரத்துக்கெல்லாம் ஒரு தூக்கணாங்குருவி பறந்து வந்தது. கூட்டுக்குள் தலையை நுழைத்தது. கூட்டுக்குள் சிட்டுக்குருவி இருப்பதைப் பார்த்துவிட்டு, "குருவி அக்கா. எங்கள் வீட்டில் நுழைந்து எனக்கு இடமில்லாமல் பண்ணிவிட்டாயே. தயவுசெய்து வெளியே போய்விடு" என்று கெஞ்சிக் கேட்டுக்கொண்டது. "போடி போ. உன்னால் முடிந்ததை பார்த்துக் கொள். இனிமேல் இது என் வீடு. நான் இதை விட்டுப் போகமாட்டேன்" என்று குருவி மறுத்து விட்டது. தூக்கணாங்குருவி அங்கிருந்து வருத்தத்துடனும், யோசனையுடனும் பறந்து போனது. சிட்டுக்குருவி, கூட்டில் ஹாயாக உட்கார்ந்து "அப்படிப்போடு...........அப்படிப்போடு" என்று ஜாலியாகக் பாடிக் கொண்டிருந்தது. திடீரென்று தூக்கணாங்குருவிகளின் கூட்டம் பறந்து வந்தது. ஒவ்வொன்றும் ஈரமண்னை அலகில் கொத்தி வந்து, கூட்டின் வாசலைக் கொஞ்சம் கொஞ்சமாக அடைத்து பூசின. கூட்டின் வாசல் குறுகிக் கொண்டே போனது. முதலில் சிட்டு க்குருவியின் கழுத்து, அப்புறம் தலைமட்டும், கடைசியாக அலகு என்று தெரிந்துகொண்டே வந்து, கடைசியில் ஒன்றுமே தெரியவில்லை. தூக்கணாங்குருவிகள், சிட்டுக்குருவியை கூட்டுக்குள் வைத்து ஒரேயடியாக அடைத்துப் பூசிவிட்டுப் பறந்து போயின. அடுத்தவர் பொருளுக்கு ஆசைப்பட்டால் இதுதான் கதி என்று தாமதமாக உணர்ந்த சிட்டுக்குருவி, அந்தக் கூட்டுக்குள்ளேயே மூச்சடைத்து இறந்துபோனது.
MTS Tamil Nadu
Combo Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
75 | 80 | 30 Days | Rs.80 in Promo account , 5 Local+National SMS (SMS Validity 1 Day) |
113 | 120 | 30 Days | Rs.60 in Main ( Lifetime validity) + Rs.60 in Promo with 30 days Validity, 5 Local+National SMS (SMS Validity 1 Day) |
148 | 160 | 30 Days | Rs.80 in Main(Life Time validity) + Rs.80 in Promo with 30 days Validity, 5 Local+National SMS (SMS Validity 1 Day) |
197 | 240 | 30 Days | Rs.120 in Main ( Lifetime validity) + Rs.120 in Promo with 30 days Validity, 5 Local+National SMS (SMS Validity 1 Day) |
MBlaze STV (Internet Packs)
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day | Data :0- 1 GB (Upto 9.8 Mbps) , Post 1 GB (upto 64 kbps) [1 GB Unlimited] |
101 | 0 | 30 Days | Data :200 MB [Roam 101] |
248 | 0 | 30 Days | Data :1 GB [MBlazer 248] |
255 | 0 | 30 Days | Data :512 MB [Roam 255] |
298 | 0 | 7 Days | Data :0- 2 GB (Upto 9.8 Mbps) , Post 2 GB (upto 64 kbps) [2 GB Unlimited] |
399 | 0 | 30 Days | Data :2GB [MBlazer 399 with Balance Carry forward Option ] |
575 | 0 | 30 Days | Data :3GB [MBlazer 575 with Balance Carry forward Option ] |
599 | 0 | 30 Days | Data :0- 4 GB (Upto 9.8 Mbps) , Post 4 GB (upto 64 kbps) [MBlazer 599 ] |
655 | 0 | 30 Days | Data :2 GB [Roam 655] |
675 | 0 | 30 Days | Data :4GB [MBlazer 675 with Balance Carry forward Option ] |
698 | 0 | 60 Days | Data :4GB [Long Validity MBlazer 698] |
798 | 0 | 30 Days | Data :0- 8 GB (Upto 9.8 Mbps) , Post 8 GB (upto 64 kbps) [MBlazer 798] |
998 | 0 | 60 Days | Data :6GB [Long Validity MBlazer 998] |
999 | 0 | 30 Days | Data :0- 20 GB (Upto 9.8 Mbps) , Post 20 GB (upto 64 kbps) [MBlazer 999] |
1298 | 0 | 30 Days | Data :0- 25 GB (Upto 9.8 Mbps) , Post 25 GB (upto 64 kbps) [MBlazer 1298] |
1498 | 0 | 30 Days | Data :0- 30 GB (Upto 9.8 Mbps) , Post 30 GB (upto 64 kbps) [MBlazer 1498 ] |
1499 | 0 | 90 Days | Data :10GB [Long Validity MBlazer1499] |
Mblaze Ultra
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day | Data :0- 1 GB (Upto 9.8 Mbps) , Post 1 GB (upto 64 kbps) [1 GB Unlimited ] |
248 | 0 | 30 | Data :1 GB [MBlaze Ultra 248] |
298 | 0 | 7 Days | Data :0- 2 GB (Upto 9.8 Mbps) , Post 2 GB (upto 64 kbps) [2 GB Unlimited ] |
399 | 0 | 30 | Data :2GB [MBlaze Ultra 399] |
575 | 0 | 30 | Data :3GB [MBlaze Ultra 575] |
675 | 0 | 30 | Data :4GB [MBlaze Ultra 675] |
698 | 0 | 60 | Data :4 GB [Long Validity MBlaze Ultra 698] |
798 | 0 | 30 | Data :0- 8 GB (Upto 9.8 Mbps) , Post 8 GB (upto 64 kbps) [MBlazer 798] |
998 | 0 | 60 | Data :6 GB [Long Validity MBlaze Ultra 998] |
999 | 0 | 30 | Data :0- 20 GB (Upto 9.8 Mbps) , Post 20 GB (upto 64 kbps) [20GB UL] |
1298 | 0 | 30 | Data :0- 25 GB (Upto 9.8 Mbps) , Post 25 GB (upto 64 kbps) [25GB UL] |
1498 | 0 | 30 | Data :0- 30 GB (Upto 9.8 Mbps) , Post 30 GB (upto 64 kbps) [30GB UL] |
1499 | 0 | 90 | Data :10 GB [Long Validity MBlaze Ultra 1499] |
1999 | 0 | 90 | Data :15 GB [Long Validity MBlaze Ultra 1999] |
MBrowse STV (1X Data)
Amount | Talktime | Validity | Description |
---|---|---|---|
111 | 0 | 7 Days | Data :unlimited [Mload 111] |
148 | 0 | 30 Days | Data :1 GB [MLoad 148] |
175 | 0 | 15 Days | Data :unlimited [Mload 175] |
325 | 0 | 30 Days | Data :unlimited [Mload 325] |
595 | 0 | 60 Days | Data :unlimited [Mload 595] |
3000 | 0 | 365 Days | Data :Unlimited [Mload 3000 ] |
Smartphone STV
Amount | Talktime | Validity | Description |
---|---|---|---|
41 | 0 | 15 Days | Data :200 MB Data [200 MB Data] |
59 | 0 | 30 Days | Data :20 MB [Unlimited whatsapp & Viber] |
107 | 0 | 30 Days | Data :500 MB [500 MB ] |
123 | 0 | 15 Days | Data :100 MB [Unlimited ( Facebook /Twitter/ Linked In ), 100 MB Data,150 Local mins,150 SMS] |
152 | 0 | 30 Days | Data :1GB [1GB] |
178 | 0 | 30 Days | Data :500 MB Unlimited * [500 MB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
198 | 0 | 30 Days | Data :- [Unsed Data Balance Carry Forward (For FRC 198 Customers only)] |
223 | 0 | 30 Days | Data :250MB [Unlimited ( Facebook /Twitter/ Linked In ), 250 MB Data,250 Local mins,250 SMS] |
246 | 0 | 30 Days | Data :1 GB Unlimited * [1 GB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
291 | 0 | 30 Days | Data :2 GB [2 GB] |
294 | 0 | 30 Days | Data :250 MB ( upto 3.1 mbps ) [Free 120 Mins/Day] |
349 | 0 | 30 Days | Data :1GB [Unlimited MTS to MTS call,1000 Mins Local calls , 1 GB Data 1x ] |
351 | 0 | 60 Days | Data :- [Unsed Data Balance Carry Forward (For FRC 198 Customers only)] |
429 | 0 | 30 Days | Data :2 GB Unlimited * [2 GB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
996 | 0 | 30 Days | Data :10 GB Unlimited * [10 GB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
VAS
Amount | Talktime | Validity | Description |
---|---|---|---|
9 | 0 | 15 Days | 100 local and 100 national SMS |
16 | 0 | 30 Days | 100 local and national SMS/day with Re 1 daily rental |
23 | 0 | 30 Days | All MTS to MTS SMS at 1p/SMS, MTS to others at 2p/SMS |
32 | 0 | 30 Days | 600 local and national SMS |
74 | 0 | 30 Days | All International SMS at Rs 3 |
Voice STV
Amount | Talktime | Validity | Description |
---|---|---|---|
11 | 0 | 30 Days | MTS to MTS Local and STD calls at 10p/Min;MTS to MTS Local and STD SMS at 10p/SMS |
12 | 0 | 30 Days | Full Talktime on Topup 10,20,30,50 & 100 |
14 | 0 | 21 Days | Local 1p/2sec |
15 | 0 | 15 Days | 2555 Local Seconds |
21 | 0 | 30 Days | 55 Local Mins |
22 | 0 | 30 Days | 3300 Local + STD Secs |
26 | 0 | 30 Days | Nepal Calling @ Rs 5.99/Min |
27 | 0 | 30 Days | US / Canada calling @ Rs.1.80/min |
28 | 0 | 28 Days | All Local Calls, STD Calls @ 28P/Min & SMS (L+N) @ 28 p/SMS, Data @28p/MB |
31 | 0 | 90 Days | 600 Mins Roaming Incoming Free & 100 Mins Roaming Outgoing Free |
39 | 0 | 90 Days | Half paisa for 90 days |
42 | 0 | 30 Days | 150 Mins Roaming Incoming Free |
47 | 0 | 7 Days | Unlimited Local & 200 MTS to other networks Mins |
48 | 0 | 30 Days | Gulf Calls |
49 | 0 | 30 Days | SE Asia ISD |
51 | 0 | 28 Days | 10000 Local Seconds |
52 | 0 | 90 Days | All Calls 1p/sec |
53 | 0 | 30 Days | 180 Local Mins |
55 | 0 | 30 Days | 300 STD min @ 30p/min |
58 | 0 | 30 Days | 8000 Local + STD Secs |
66 | 0 | 60 Days | 100 Local MTS to MTS mins/day |
73 | 0 | 90 Days | All Local & STD Calls @ 30 P/Min & Raoming OG Calls (Local @ Rs 1/Min & STD @ Rs 1.5/Min) |
77 | 0 | 30 Days | 150 Free Roaming incoming minutes on roaming, and outgoing call (Local and STD)@60p/min |
83 | 0 | 30 Days | CIS Msaver |
84 | 0 | 30 Days | CIS Msaver |
94 | 0 | 30 Days | 360 Local Mins |
95 | 0 | 90 Days | Local @ 29p/min, STD @ 49p/min |
97 | 0 | 15 Days | Unlimited Local MTS & 450 MTS to other networks Mins |
99 | 0 | 90 Days | Call to Russia @ 4.99/min |
103 | 0 | 30 Days | Data :300 MB [300 MB] |
122 | 0 | 28 Days | 70,000 MTS to MTS Sec + 30,000 MTS to other networks Sec |
147 | 0 | 30 Days | Special Tariff Voucher |
185 | 0 | 30 Days | Data :600 MB [600 MB] |
196 | 0 | 30 Days | 600 Local + STD Mins |
199 | 0 | 28 Days | unlimited Local MTS to MTS Mins 1000 Local Minutes |
247 | 0 | 30 Days | Data :1 GB [1 GB] |
296 | 0 | 90 Days | 600 Mins Roaming Incoming Free & 100 Mins Roaming Outgoing Free |
297 | 0 | 30 Days | Unlimited Local MTS to MTS+ 30 Min/day Local/STD free (50 P/min after Free Mins) |
298 | 0 | 30 Days | 1500 Local Mins |
299 | 0 | 30 Days | 1000 Free Local & STD Mins |
348 | 0 | 30 Days | Special Tariff Voucher |
394 | 0 | 30 Days | Data :1 GB [Special Tariff Voucher] |
498 | 0 | 30 Days | Free 1600 Local/National Minutes, Unlimited Local MTS to MTS, Daily 100 L/N SMS, Unlimited 1X Data |
1099 | 0 | 30 Days | Data :5 GB [Special Tariff Voucher] |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
50 | 41.5 | Life Time | Topup |
70 | 70 | Life Time | Full Talktime Top Up |
100 | 86 | Life Time | Topup |
150 | 150 | NA | Full Talktime Top Up |
200 | 200 | Life Time | Full Talktime Top Up |
300 | 300 | Life Time | Full Talktime Top Up |
500 | 600 | Life Time | Extra Talktime Offer - 600TT for Rs.500 recharge |
1000 | 1100 | Life Time | Extra Talktime Offer - 1100TT for Rs.1000 recharge |
Reliance CDMA Tamil Nadu
Combo Pack
Amount | Validity | Description |
---|---|---|
55 | 2 Days | Talktime of Rs.60, Talktime validity:7 days and 5 Local SMS, validity of SMS: 2 days |
75 | 2 Days | Talktime of Rs.63.75 and 5 Local SMS, validity of SMS: 2 days |
85 | Full Talktime of Rs.85 & 5 Local SMS free with a validity of 2 days | |
95 | 10 Days | FTT of Rs 95 & All Local/STD calls @ 35p/min. Both Talktime & Tariff has a validity of 10 days |
295 | 28 Days | FTT of Rs 295 & All Local/STD calls @ 30p/min. Both Talktime & Tariff has a validity of 28 days |
Data Pack
Amount | Validity | Description |
---|---|---|
49 | 14 Days | 500 MB Mobile Data. |
Full Talktime
Amount | Validity | Description |
---|---|---|
110 | 110.00 Talktime | |
150 | 150.00 Talktime | |
200 | 200.00 Talktime | |
300 | 300.00 Talktime | |
400 | 400.00 Talktime | |
500 | 500.00 Talktime |
ISD Pack
Amount | Validity | Description |
---|---|---|
18 | 28 Days | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
Minutes Pack
Amount | Validity | Description |
---|---|---|
41 | 14 Days | 100 All STD minutes |
48 | 28 Days | 500 Local Reliance minutes (250 Local Reliance minutes & 250 Local Reliance night minutes) Night Timing:11pm to 6.00 am |
201 | 28 Days | 800 All Local minutes to any network |
Night Pack
Amount | Validity | Description |
---|---|---|
29 | 15 Days | Local Reliance to Reliance calls free from 11pm to 6am for 15 days |
69 | 7 Days | All India Reliance to Reliance calls Free from 11pm to 6am for 7 days. Free calls capped at 3,00,000 secs. |
Regular Talktime
Amount | Validity | Description |
---|---|---|
10 | 7.90 Talktime | |
20 | 15.80 Talktime | |
30 | 23.70 Talktime | |
50 | 41.50 Talktime | |
100 | 86.00 Talktime | |
120 | 103.80 Talktime | |
1000 | 887.00 Talktime |
Roaming Minutes Pack
Amount | Validity | Description |
---|---|---|
67 | 15 Days | 110 National Roaming Minutes |
Roaming Plan Voucher
Amount | Validity | Description |
---|---|---|
194 | 180 Days | Incoming calls free while roaming, All outgoing calls @1.5p/sec anywhere in India. |
Roaming STV
Amount | Validity | Description |
---|---|---|
5 | 1 Day | Incoming calls free while roaming, All outgoing calls @1.5p/sec anywhere in India. Available thru SMS activation only. SMS ACT ROAM to 53739 to activate. |
77 | 28 Days | Incoming calls free while roaming, All outgoing calls @1.5p/sec anywhere in India. |
SMS Pack
Amount | Validity | Description |
---|---|---|
15 | 30 Days | Local Reliance CDMA to Reliance CDMA @5p and other @15p |
19 | 15 Days | 200 FREE Local + National SMS - (Max 100 SMS/day) |
33 | 30 Days | 400 SMS (Local + National) |
39 | 30 Days | 500 SMS (Local + National) |
Special Tariff Recharge
Amount | Validity | Description |
---|---|---|
29 | 7 Days | Local Reliance to Reliance calls free from 11pm to 6am |
35 | 28 Days | All Local mobile calls at 30p/min |
46 | 60 Days | Local R2R mobile calls @5p/60 sec; Local calls to other mobiles @5p/10 sec; STD mobiles @5p/7 sec; Local/STD SMS @50p/SMS; 100MB 2G data free per month; FTT on all Top-Ups of Rs.50 & above. |
47 | 30 Days | All Local/STD Calls in Home and Roam Location @40p/min. Incoming Roaming is free. |
74 | 90 Days | LON mobile @10p/min + LOF mobile 30p/min + STD mobile 75p/min + FTT on Rs 50 & above Topup and 100 MB data for 1st month |
92 | 90 Days | All mobile calls @1.2p/2 sec and Landline @1.5p/sec |
STD Pack
Amount | Validity | Description |
---|---|---|
34 | 28 Days | All mobile STD calls at 30paise/min |
Unlimited Pack
Amount | Validity | Description |
---|---|---|
97 | 28 Days | Unlimited LON |
199 | 28 Days | Unlimited LON + Rs 111 Talktime in Promo Bucket |
299 | 28 Days | Unlimited Local Reliance to Reliance calls + 1000 mins Local calls to Other mobiles |
499 | 28 Days | Unlimited Local & STD Reliance to Reliance calls + 1000 mins Local calls to Other mobiles |
799 | 28 Days | Unlimited Local & STD Reliance to Reliance calls + 2000 mins to Other Local/STD mobiles |
Subscribe to:
Posts (Atom)