Combo Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
75 | 80 | 30 Days | Rs.80 in Promo account , 5 Local+National SMS (SMS Validity 1 Day) |
113 | 120 | 30 Days | Rs.60 in Main ( Lifetime validity) + Rs.60 in Promo with 30 days Validity, 5 Local+National SMS (SMS Validity 1 Day) |
148 | 160 | 30 Days | Rs.80 in Main(Life Time validity) + Rs.80 in Promo with 30 days Validity, 5 Local+National SMS (SMS Validity 1 Day) |
197 | 240 | 30 Days | Rs.120 in Main ( Lifetime validity) + Rs.120 in Promo with 30 days Validity, 5 Local+National SMS (SMS Validity 1 Day) |
MBlaze STV (Internet Packs)
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day | Data :0- 1 GB (Upto 9.8 Mbps) , Post 1 GB (upto 64 kbps) [1 GB Unlimited] |
101 | 0 | 30 Days | Data :200 MB [Roam 101] |
248 | 0 | 30 Days | Data :1 GB [MBlazer 248] |
255 | 0 | 30 Days | Data :512 MB [Roam 255] |
298 | 0 | 7 Days | Data :0- 2 GB (Upto 9.8 Mbps) , Post 2 GB (upto 64 kbps) [2 GB Unlimited] |
399 | 0 | 30 Days | Data :2GB [MBlazer 399 with Balance Carry forward Option ] |
575 | 0 | 30 Days | Data :3GB [MBlazer 575 with Balance Carry forward Option ] |
599 | 0 | 30 Days | Data :0- 4 GB (Upto 9.8 Mbps) , Post 4 GB (upto 64 kbps) [MBlazer 599 ] |
655 | 0 | 30 Days | Data :2 GB [Roam 655] |
675 | 0 | 30 Days | Data :4GB [MBlazer 675 with Balance Carry forward Option ] |
698 | 0 | 60 Days | Data :4GB [Long Validity MBlazer 698] |
798 | 0 | 30 Days | Data :0- 8 GB (Upto 9.8 Mbps) , Post 8 GB (upto 64 kbps) [MBlazer 798] |
998 | 0 | 60 Days | Data :6GB [Long Validity MBlazer 998] |
999 | 0 | 30 Days | Data :0- 20 GB (Upto 9.8 Mbps) , Post 20 GB (upto 64 kbps) [MBlazer 999] |
1298 | 0 | 30 Days | Data :0- 25 GB (Upto 9.8 Mbps) , Post 25 GB (upto 64 kbps) [MBlazer 1298] |
1498 | 0 | 30 Days | Data :0- 30 GB (Upto 9.8 Mbps) , Post 30 GB (upto 64 kbps) [MBlazer 1498 ] |
1499 | 0 | 90 Days | Data :10GB [Long Validity MBlazer1499] |
Mblaze Ultra
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day | Data :0- 1 GB (Upto 9.8 Mbps) , Post 1 GB (upto 64 kbps) [1 GB Unlimited ] |
248 | 0 | 30 | Data :1 GB [MBlaze Ultra 248] |
298 | 0 | 7 Days | Data :0- 2 GB (Upto 9.8 Mbps) , Post 2 GB (upto 64 kbps) [2 GB Unlimited ] |
399 | 0 | 30 | Data :2GB [MBlaze Ultra 399] |
575 | 0 | 30 | Data :3GB [MBlaze Ultra 575] |
675 | 0 | 30 | Data :4GB [MBlaze Ultra 675] |
698 | 0 | 60 | Data :4 GB [Long Validity MBlaze Ultra 698] |
798 | 0 | 30 | Data :0- 8 GB (Upto 9.8 Mbps) , Post 8 GB (upto 64 kbps) [MBlazer 798] |
998 | 0 | 60 | Data :6 GB [Long Validity MBlaze Ultra 998] |
999 | 0 | 30 | Data :0- 20 GB (Upto 9.8 Mbps) , Post 20 GB (upto 64 kbps) [20GB UL] |
1298 | 0 | 30 | Data :0- 25 GB (Upto 9.8 Mbps) , Post 25 GB (upto 64 kbps) [25GB UL] |
1498 | 0 | 30 | Data :0- 30 GB (Upto 9.8 Mbps) , Post 30 GB (upto 64 kbps) [30GB UL] |
1499 | 0 | 90 | Data :10 GB [Long Validity MBlaze Ultra 1499] |
1999 | 0 | 90 | Data :15 GB [Long Validity MBlaze Ultra 1999] |
MBrowse STV (1X Data)
Amount | Talktime | Validity | Description |
---|---|---|---|
111 | 0 | 7 Days | Data :unlimited [Mload 111] |
148 | 0 | 30 Days | Data :1 GB [MLoad 148] |
175 | 0 | 15 Days | Data :unlimited [Mload 175] |
325 | 0 | 30 Days | Data :unlimited [Mload 325] |
595 | 0 | 60 Days | Data :unlimited [Mload 595] |
3000 | 0 | 365 Days | Data :Unlimited [Mload 3000 ] |
Smartphone STV
Amount | Talktime | Validity | Description |
---|---|---|---|
41 | 0 | 15 Days | Data :200 MB Data [200 MB Data] |
59 | 0 | 30 Days | Data :20 MB [Unlimited whatsapp & Viber] |
107 | 0 | 30 Days | Data :500 MB [500 MB ] |
123 | 0 | 15 Days | Data :100 MB [Unlimited ( Facebook /Twitter/ Linked In ), 100 MB Data,150 Local mins,150 SMS] |
152 | 0 | 30 Days | Data :1GB [1GB] |
178 | 0 | 30 Days | Data :500 MB Unlimited * [500 MB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
198 | 0 | 30 Days | Data :- [Unsed Data Balance Carry Forward (For FRC 198 Customers only)] |
223 | 0 | 30 Days | Data :250MB [Unlimited ( Facebook /Twitter/ Linked In ), 250 MB Data,250 Local mins,250 SMS] |
246 | 0 | 30 Days | Data :1 GB Unlimited * [1 GB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
291 | 0 | 30 Days | Data :2 GB [2 GB] |
294 | 0 | 30 Days | Data :250 MB ( upto 3.1 mbps ) [Free 120 Mins/Day] |
349 | 0 | 30 Days | Data :1GB [Unlimited MTS to MTS call,1000 Mins Local calls , 1 GB Data 1x ] |
351 | 0 | 60 Days | Data :- [Unsed Data Balance Carry Forward (For FRC 198 Customers only)] |
429 | 0 | 30 Days | Data :2 GB Unlimited * [2 GB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
996 | 0 | 30 Days | Data :10 GB Unlimited * [10 GB Unlimited (The Free defined data Usage will at the speed upto 3.1 Mbps and then unlimited at 144Kbps Speed)] |
VAS
Amount | Talktime | Validity | Description |
---|---|---|---|
9 | 0 | 15 Days | 100 local and 100 national SMS |
16 | 0 | 30 Days | 100 local and national SMS/day with Re 1 daily rental |
23 | 0 | 30 Days | All MTS to MTS SMS at 1p/SMS, MTS to others at 2p/SMS |
32 | 0 | 30 Days | 600 local and national SMS |
74 | 0 | 30 Days | All International SMS at Rs 3 |
Voice STV
Amount | Talktime | Validity | Description |
---|---|---|---|
11 | 0 | 30 Days | MTS to MTS Local and STD calls at 10p/Min;MTS to MTS Local and STD SMS at 10p/SMS |
12 | 0 | 30 Days | Full Talktime on Topup 10,20,30,50 & 100 |
14 | 0 | 21 Days | Local 1p/2sec |
15 | 0 | 15 Days | 2555 Local Seconds |
21 | 0 | 30 Days | 55 Local Mins |
22 | 0 | 30 Days | 3300 Local + STD Secs |
26 | 0 | 30 Days | Nepal Calling @ Rs 5.99/Min |
27 | 0 | 30 Days | US / Canada calling @ Rs.1.80/min |
28 | 0 | 28 Days | All Local Calls, STD Calls @ 28P/Min & SMS (L+N) @ 28 p/SMS, Data @28p/MB |
31 | 0 | 90 Days | 600 Mins Roaming Incoming Free & 100 Mins Roaming Outgoing Free |
39 | 0 | 90 Days | Half paisa for 90 days |
42 | 0 | 30 Days | 150 Mins Roaming Incoming Free |
47 | 0 | 7 Days | Unlimited Local & 200 MTS to other networks Mins |
48 | 0 | 30 Days | Gulf Calls |
49 | 0 | 30 Days | SE Asia ISD |
51 | 0 | 28 Days | 10000 Local Seconds |
52 | 0 | 90 Days | All Calls 1p/sec |
53 | 0 | 30 Days | 180 Local Mins |
55 | 0 | 30 Days | 300 STD min @ 30p/min |
58 | 0 | 30 Days | 8000 Local + STD Secs |
66 | 0 | 60 Days | 100 Local MTS to MTS mins/day |
73 | 0 | 90 Days | All Local & STD Calls @ 30 P/Min & Raoming OG Calls (Local @ Rs 1/Min & STD @ Rs 1.5/Min) |
77 | 0 | 30 Days | 150 Free Roaming incoming minutes on roaming, and outgoing call (Local and STD)@60p/min |
83 | 0 | 30 Days | CIS Msaver |
84 | 0 | 30 Days | CIS Msaver |
94 | 0 | 30 Days | 360 Local Mins |
95 | 0 | 90 Days | Local @ 29p/min, STD @ 49p/min |
97 | 0 | 15 Days | Unlimited Local MTS & 450 MTS to other networks Mins |
99 | 0 | 90 Days | Call to Russia @ 4.99/min |
103 | 0 | 30 Days | Data :300 MB [300 MB] |
122 | 0 | 28 Days | 70,000 MTS to MTS Sec + 30,000 MTS to other networks Sec |
147 | 0 | 30 Days | Special Tariff Voucher |
185 | 0 | 30 Days | Data :600 MB [600 MB] |
196 | 0 | 30 Days | 600 Local + STD Mins |
199 | 0 | 28 Days | unlimited Local MTS to MTS Mins 1000 Local Minutes |
247 | 0 | 30 Days | Data :1 GB [1 GB] |
296 | 0 | 90 Days | 600 Mins Roaming Incoming Free & 100 Mins Roaming Outgoing Free |
297 | 0 | 30 Days | Unlimited Local MTS to MTS+ 30 Min/day Local/STD free (50 P/min after Free Mins) |
298 | 0 | 30 Days | 1500 Local Mins |
299 | 0 | 30 Days | 1000 Free Local & STD Mins |
348 | 0 | 30 Days | Special Tariff Voucher |
394 | 0 | 30 Days | Data :1 GB [Special Tariff Voucher] |
498 | 0 | 30 Days | Free 1600 Local/National Minutes, Unlimited Local MTS to MTS, Daily 100 L/N SMS, Unlimited 1X Data |
1099 | 0 | 30 Days | Data :5 GB [Special Tariff Voucher] |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
50 | 41.5 | Life Time | Topup |
70 | 70 | Life Time | Full Talktime Top Up |
100 | 86 | Life Time | Topup |
150 | 150 | NA | Full Talktime Top Up |
200 | 200 | Life Time | Full Talktime Top Up |
300 | 300 | Life Time | Full Talktime Top Up |
500 | 600 | Life Time | Extra Talktime Offer - 600TT for Rs.500 recharge |
1000 | 1100 | Life Time | Extra Talktime Offer - 1100TT for Rs.1000 recharge |
No comments:
Post a Comment