2G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 8 | Till Midnight | 40 MB 2G |
| 17 | 3 Days | 100 MB 2G |
| 25 | 5 Days | 125 MB 2G |
| 59 | 2 Days (Talktime Unlimited) | 50 Talktime, 60MB 2G data |
| 98 | 14 Days | 500 MB 2G |
| 126 | 21 Days | 650 MB 2G |
| 149 | 28 Days | 1 GB 2G |
| 199 | 28 Days | Unlimited 2 GB, post 2 GB the speed gets throttled ( Fair Usage Policy ) |
3G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 8 | Till Midnight | 25 MB 3G |
| 28 | 3 Days | 100 MB 3G |
| 45 | 5 Days | 150 MB 3G |
| 101 | 14 Days | 400 MB 3G |
| 127 | 14 Days | 650 MB 3G |
| 197 | 28 Days | 1 GB 3G |
| 255 | 28 Days | 1.25 GB 3G |
| 451 | 28 Days | 2.5 GB 3G |
| 751 | 28 Days | 3G Unlimited, FUP 5 GB |
| 955 | 28 Days | 3G Unlimited, FUP 7 GB |
| 1298 | 60 Days | 6GB 3G |
| 1555 | 28 Days | 3G Unlimited, FUP 12 GB |
| 2251 | 90 Days | 12GB 3G |
Discounted Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming free on National Roaming and outgoing at 1.6p/sec in National Roaming |
| 14 | 28 Days | Kuwait/Saudi at 12p/sec, Yemen/UAE at 15p/sec |
| 15 | 2 Days | Local airtel at 10p/min, other local at 30p/min |
| 16 | 2 Days | 1.6p Local A2A |
| 19 | 28 Days | South STD mobile calls at 35p/min (Andhra Pradesh, Karnataka, Kerala) |
| 23 | 28 Days | Local Mobile at 1p/sec |
| 24 | 28 Days | ISD Pack- US/Can@Rs1/min + more* |
| 27 | 28 Days | STD mobile at 35p/min |
| 29 | 28 Days | First 200 Weekend STD Mobile Mins at 25p/min (4 Consective Saturdays and Sundays), post at 40p/min |
| 37 | 10 Days | Incoming free on National Roaming and outgoing at 1.5p/sec in National Roaming |
| 39 | 28 Days | STD at 30p(first 200 min), then 40p/min |
| 46 | 28 Days | All local mobiles @ 40p/min |
| 51 | 180 Days | Incoming 1.25p/secon National Roaming and Outgoing at 1.6p/sec in National Roaming |
| 54 | 7 Days | 15 ISD Minutes to 31 Countries** |
| 63 | 28 Days | First 150 STD Mobile Mins at 10p/min,Post at 35p/min |
| 67 | 28 Days | Local A2A 20p/min |
| 69 | 28 Days | Local mobile at 35p/min |
| 72 | 30 Days | Incoming free on National Roaming and outgoing at 1.6p/sec in National Roaming |
| 73 | 90 Days | Local/STD mobile at 2p/sec, Local/STD Landline at 2.5p/sec |
| 76 | 75 Days | STD mobile at 35p/min |
| 77 | 10 Days | 10 Minutes to Nepal |
| 84 | 28 Days | Local airtel at 20p/min, Other Local mobile at 40p/min |
| 85 | 28 Days | Local mobile at 30p/min |
| 89 | 28 Days | Local mobile at 35p/min, STD at 40p/min |
| 95 | 15 Days | 35 ISD Minutes to 31 Countries** |
| 97 | 28 Days | Local airtel mobile at 15p/min |
| 105 | 7 Days | 200 STD Minutes |
| 115 | 28 Days | Local airtel calls at 10p/min |
| 125 | 28 Days | Local airtel mobile at 15p/min, Local mobile at 35p/min |
| 135 | 30 Days | 20 Minutes to Nepal |
| 145 | 28 Days | Local airtel at 10p/min, other local at 30p/min |
| 152 | 15 Days | 60 ISD Minutes to 31 Countries** |
| 169 | 70 Days | Local Mobile at 35p/min |
| 179 | 90 Days | All local Mobile @ 35p/min |
| 196 | 180 Days | Incoming free on National Roaming and outgoing at 1.6p/sec in National Roaming |
| 204 | 70 Days | Local airtel at 20p/min, Other Local mobile at 40p/min |
| 215 | 70 Days | Local mobile at 30p/min |
| 229 | 90 Days | All local Mobile @ 30p/min |
| 235 | 70 Days | Local airtel mobile at 15p/min |
| 248 | 90 Days | Local Airtel mobile @ 15p/min |
| 295 | 70 Days | Local airtel mobile at 10p/min |
| 315 | 90 Days | Local Airtel mobile @ 10p/min |
| 325 | 70 Days | Local airtel mobile at 15p/min, local other mobile at 35p/min |
| 349 | 90 Days | Local Airtel @15p/min & Other Local Mobile @35p/min |
| 374 | 70 Days | Local airtel mobile at 10p/min, local other mobile at 30p/min |
| 398 | 90 Days | Local Airtel @10p/min & Other Local Mobile @30p/min |
Others
| Amount | Validity | Description |
|---|---|---|
| 34 | 15 Days | 150MB Facebook browsing + 5MB Free browsing at 2G Speed |
| 71 | 30 Days | 22 Mins to US/ Canada/ Singapore/ Malaysia |
Roaming
| Amount | Validity | Description |
|---|---|---|
| 33 | 30 Days | All Calls (Home+Roam) 1.6p/sec. IC Free in Roaming |
SMS Recharge
| Amount | Validity | Description |
|---|---|---|
| 18 | 28 Days | 2000 Local or National A2A SMS |
| 26 | 28 Days | 75 Local SMS/day (1st 2 sms/day charged @ 49 Ps) |
| 36 | 28 Days | 90 Local+National SMS/day (1st 2 sms/day charged @ 49 Ps) |
| 49 | 28 Days | 100 Local+STD SMS/day. |
| 61 | 56 Days | 75 Local+National SMS/day (1st 2 sms/day charged @ 49 Ps) |
| 92 | 60 Days | 100 Local+National SMS/day |
Top Up Recharge
| Amount | Validity | Description |
|---|---|---|
| 10 | Unlimited | 7.9 Talktime |
| 20 | Unlimited | 15.8 Talktime |
| 30 | Unlimited | 23.7 Talktime |
| 50 | Unlimited | 41.5 Talktime |
| 55 | Unlimited | 45.95 Talktime |
| 60 | Unlimited | Rs. 50.4 Talktime in main account |
| 66 | 10 Days | Rs.66 Talktime, 5 night a2a mins |
| 75 | 14 Days | Rs.50 Talktime in main, Local/STD Mobile @40p/min |
| 86 | 10 Days | Rs.50 Talktime in main + 150 MB 2G Data |
| 100 | Unlimited | 86 Talktime |
| 110 | Unlimited | Rs. 98 Talktime in main account |
| 111 | 14 Days | Rs.111 Talktime, STD SMS @Re1/SMS |
| 119 | 4 Days | Rs. 100 Talktime (main account) and 120 MB 3G/2G |
| 200 | Unlimited | 175 Talktime |
| 230 | Unlimited | 230 Talktime |
| 300 | Unlimited | 300 Talktime |
| 350 | Unlimited | 350 Talktime |
| 390 | Unlimited | 390 Talktime |
| 500 | Unlimited | 500 Talktime |
| 700 | Unlimited | 700 Talktime |
| 1000 | Unlimited | 1000 Talktime |
| 1500 | Unlimited | 1500 Talktime |
Voucher Recharge
| Amount | Validity | Description |
|---|---|---|
| 10 | UNLIMITED | 7.90 Talktime |
| 20 | UNLIMITED | 15.80 Talktime |
| 30 | UNLIMITED | 23.70 Talktime |
| 50 | UNLIMITED | 41.50 Talktime |
| 299 | 28 Days | 1.25GB data + Rs.50 Talktime |
No comments:
Post a Comment