Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 25 | 3 Days | Talktime of Rs.19.75 in core balance + 5 Local SMS valid for 3 days |
| 55 | 3 Days | Talktime of Rs.45.95 in core balance + 5 Local SMS valid for 3 days |
| 65 | 7 Days | Talktime of Rs.70 in promo balance + 5 Local SMS |
| 75 | 3 Days | Talktime of Rs.63.75 in core balance + 5 Local SMS valid for 3 days |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 150 | 150.00 Talktime | |
| 200 | 200.00 Talktime | |
| 300 | 300.00 Talktime | |
| 400 | 400.00 Talktime | |
| 500 | 500.00 Talktime |
GPRS Pack
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Free Data benefit 30 MB, Overage charges after free data benefit is 10ps/10kb |
| 14 | 3 Days | Free Data benefit 100 MB, Overage charges after free data benefit is 10ps/10kb |
| 29 | 7 Days | Free Data benefit 200 MB, Overage charges after free data benefit is 10ps/10kb |
| 51 | 10 Days | 500 MB |
| 57 | 30 Days | Free 50 MB Data + Rs 47 Talktime(Local & STD Calls only) |
| 63 | 15 Days | Get 1GB data along with Facebook and Twitter free. |
| 76 | 30 Days | Free 75 MB Data + Rs 66 Talktime(Local & STD Calls only) |
| 99 | 21 Days | Free Data benefit 650 MB, Overage charges after free data benefit is 10ps/10kb |
| 116 | 30 Days | Free 125 MB Data + Rs 100 Talktime(Local & STD Calls only) |
| 125 | 30 Days | Get 3GB data along with Facebook, WhatsApp and Twitter free. |
| 178 | 30 Days | Free Data benefit 2 GB, Overage charges after free data benefit is 10ps/10kb |
| 195 | 30 Days | Free 5GB Data |
| 199 | 30 Days | Local Calls 2Ps/sec,Std 2.5Ps/sec& free 5GB Data |
| 248 | 45 Days | Free Data benefit 4 GB, Overage charges after free data benefit is 10ps/10kb |
ISD Pack
| Amount | Validity | Description |
|---|---|---|
| 19 | 28 Days | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec,Saudi Arabia-Mo, Japan - 14p/sec,USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec,Sri Lanka, Nepal, Bhutan - 12p/sec,Bangladesh - 5p/sec,China, Singapore, Thailand, Hong Kong - 3p/sec,Qatar-Mo - 20p/sec,UK-Mo - 25p/sec,Oman-Mo ? 30p/sec,Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam ? 10p/sec |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 41 | 14 Days | 70 STD Mobile minutes |
| 149 | 28 Days | 350 STD Mobile minutes |
Night Pack
| Amount | Validity | Description |
|---|---|---|
| 69 | 7 Days | All India Reliance to Reliance Calls free from 11:00 PM to 06:00 AM for 7 days |
One India One Rate
| Amount | Validity | Description |
|---|---|---|
| 47 | 30 Days | Local/STD calls in Home and National Roaming location at 40p/min & Incoming Free while National Roaming |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 50 | 41.50 Talktime | |
| 60 | 50.40 Talktime | |
| 70 | 59.30 Talktime | |
| 90 | 77.10 Talktime | |
| 100 | 86.00 Talktime | |
| 110 | 94.90 Talktime | |
| 120 | 103.80 Talktime | |
| 1000 | 887.00 Talktime |
Roaming Pack
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming Calls free while roaming, all outgoing Calls at 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. |
| 61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
| 77 | 28 Days | Incoming Calls free while roaming, all outgoing Calls at 1.5p/sec anywhere in India. |
| 194 | 180 Days | Incoming Calls free while roaming, all outgoing Calls at 1.5p/sec anywhere in India. |
SMS Pack
| Amount | Validity | Description |
|---|---|---|
| 15 | 30 Days | Local R-R at 5p others at 15p per SMS |
| 33 | 30 Days | 400 SMS free (Local/National) |
| 39 | 30 Days | 500 SMS free (Local/National) |
| 42 | 30 Days | 100 Local/National SMS free per day |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 16 | 30 Days | Full Talktime on topup 10, 20 and 30 |
| 28 | 30 Days | local R2R@30p/min + Other local@30p/min |
| 34 | 28 Days | STD Mobile Calls at 35 paise/min |
| 46 | 90 Days | Full Talktime on topup 10, 20 and 30 |
| 74 | 60 Days | local R2R @ 5p/15secs + Other local @ 5p/10secs + STD @ 5p/4secs + Full Talktime on topup100 & above |
| 78 | 30 Days | local R2R @ 5p/30secs + Other local @ 5p/10secs + STD @ 5p/4secs + Full Talktime on topup100 & above |
| 94 | 84 Days | Local Mobile at 30 paise/minute, STD Mobile at 35 paise/minute, 100 MB 2G data for 1st month (1st 60 secs of the day charged at 90 paise/minute) |
| 107 | 120 Days | local R2R @ 5p/15secs + Other local @ 5p/10secs + STD@ 5p/4secs + Full Talktime on topup100 & above |
| 198 | 28 Days | 42000 Local Mobile seconds |
| 299 | 28 Days | Free 3000 Local R to R mins |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 599 | 28 Days | Free Unlimited Local R to R + 4000 min to any Reliance STD Number valid 28 days |
| 799 | 28 Days | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD)- for 28 days |
No comments:
Post a Comment